<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgileDotNet</title>
	<atom:link href="http://www.agiledotnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agiledotnet.com</link>
	<description>Bringing .NET and Agile Experts Together</description>
	<lastBuildDate>Mon, 13 May 2013 18:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lunch &amp; Networking</title>
		<link>http://www.agiledotnet.com/2013/05/lunch-networking/</link>
		<comments>http://www.agiledotnet.com/2013/05/lunch-networking/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:24:49 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Keynotes]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2385</guid>
		<description><![CDATA[Spend the lunch hour dining on a great catered lunch and network with peers and others from Improving!]]></description>
			<content:encoded><![CDATA[<p>Spend the lunch hour dining on a great catered lunch and network with peers and others from Improving! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/lunch-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Keynote: The Continuous Improvement Framework from Scrum.org</title>
		<link>http://www.agiledotnet.com/2013/05/closing-keynote-the-continuous-improvement-framework-from-scrum-org-2/</link>
		<comments>http://www.agiledotnet.com/2013/05/closing-keynote-the-continuous-improvement-framework-from-scrum-org-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:17:17 +0000</pubDate>
		<dc:creator>kristin.kacir</dc:creator>
				<category><![CDATA[Keynotes]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2380</guid>
		<description><![CDATA[The Continuous Improvement Framework (CIF™) helps organizations using Scrum manage their investment in becoming more agile – providing an effective way to continuously improve and gain a competitive advantage. The presenters have been working closely with the creator of the CIF, Ken Schwaber, to evolve this next-generation system of thought, while applying it to projects and team in the real world. Come hear about their experiences and the potential for applying the CIF in your organization.]]></description>
			<content:encoded><![CDATA[<p>The Continuous Improvement Framework (CIF™) helps organizations using Scrum manage their investment in becoming more agile – providing an effective way to continuously improve and gain a competitive advantage.<br />
The presenters have been working closely with the creator of the CIF, Ken Schwaber, to evolve this next-generation system of thought, while applying it to projects and team in the real world. Come hear about their experiences and the potential for applying the CIF in your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/closing-keynote-the-continuous-improvement-framework-from-scrum-org-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Keynote: Trust As A Pillar Of Your Personal and Professional Ascension</title>
		<link>http://www.agiledotnet.com/2013/05/opening-keynote-trust-as-a-pillar-of-your-personal-and-professional-ascension/</link>
		<comments>http://www.agiledotnet.com/2013/05/opening-keynote-trust-as-a-pillar-of-your-personal-and-professional-ascension/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:15:01 +0000</pubDate>
		<dc:creator>kristin.kacir</dc:creator>
				<category><![CDATA[Keynotes]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2377</guid>
		<description><![CDATA[Trust is the core of any relationship. But, how do you develop trust and how can you determine if someone can be trusted? Agile projects require trust during development, implementation, and maintenance. We begin our conference by looking at concepts, techniques, and actions that can be taken to enhance that trust and to make sure communications can be trusted. We also take a peek at a number of programs that occur later today and how they enhance our understanding of trust and how to most effectively manage trust within agile teams.]]></description>
			<content:encoded><![CDATA[<p>Trust is the core of any relationship. But, how do you develop trust and how can you determine if someone can be trusted? Agile projects require trust during development, implementation, and maintenance. We begin our conference by looking at concepts, techniques, and actions that can be taken to enhance that trust and to make sure communications can be trusted. We also take a peek at a number of programs that occur later today and how they enhance our understanding of trust and how to most effectively manage trust within agile teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/opening-keynote-trust-as-a-pillar-of-your-personal-and-professional-ascension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Michael Abelson</title>
		<link>http://www.agiledotnet.com/2013/05/dr-michael-abelson-2/</link>
		<comments>http://www.agiledotnet.com/2013/05/dr-michael-abelson-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:13:31 +0000</pubDate>
		<dc:creator>kristin.kacir</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2375</guid>
		<description><![CDATA[Dr. Michael Abelson is a seasoned keynote speaker with over 800 keynotes and seminars to audiences of all sizes. He is Emeritus from the Mays College of Business at Texas A&#38;M University after over 30 years of educating over 50,000 undergraduates, graduates, and executives and receiving numerous educational awards . His consulting company, The Abelson Group, has over 1500 clients on 4 continents, in over 20 industries. He has worked with engineering, construction, and IT organizations of all sizes, including the Corps of Engineers, where his multiple projects include working with the Corps and the Undersecretary of the Army in the Pentagon. He is our keynote speaker at AgileDotNet. He will excite, energize, and enlighten us by kicking off our conference and talking about how trust impacts all we do and will set up how trust is related to our day’s activities. Be prepared to have to think, but most importantly, how to apply and use yourself to build trust in others and outperform other’s expectations.]]></description>
			<content:encoded><![CDATA[<p>Dr. Michael Abelson is a seasoned keynote speaker with over 800 keynotes and seminars to audiences of all sizes. He is Emeritus from the Mays College of Business at Texas A&amp;M University after over 30 years of educating over 50,000 undergraduates, graduates, and executives and receiving numerous educational awards . His consulting company, The Abelson Group, has over 1500 clients on 4 continents, in over 20 industries. He has worked with engineering, construction, and IT organizations of all sizes, including the Corps of Engineers, where his multiple projects include working with the Corps and the Undersecretary of the Army in the Pentagon.</p>
<p>He is our keynote speaker at AgileDotNet. He will excite, energize, and enlighten us by kicking off our conference and talking about how trust impacts all we do and will set up how trust is related to our day’s activities. Be prepared to have to think, but most importantly, how to apply and use yourself to build trust in others and outperform other’s expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/dr-michael-abelson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrospectives: Yesterday’s News or Tomorrow’s Headlines</title>
		<link>http://www.agiledotnet.com/2013/05/retrospectives-yesterday%e2%80%99s-news-or-tomorrow%e2%80%99s-headlines/</link>
		<comments>http://www.agiledotnet.com/2013/05/retrospectives-yesterday%e2%80%99s-news-or-tomorrow%e2%80%99s-headlines/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:55:43 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Facing the Slope]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2362</guid>
		<description><![CDATA[Does everyone hate coming to your retrospectives? Does no one talk when they do come? Are your retrospectives just reporting yesterday’s news? In an agile world, retrospectives are about having open and honest conversations that exam the past in order to shape the future. They are key to creating the type of continuous learning organization that agility promises. Join Robbie Mac Iver to learn some innovative techniques that agile leaders can use to keep retrospectives fresh, purposeful, and safe. Robbie will define a framework to help plan your retrospectives, review a variety of tools you can start using with your teams today, and share keys for success. Help your teams thrive by using retrospectives create tomorrow’s headlines of your team’s successes.]]></description>
			<content:encoded><![CDATA[<p>Does everyone hate coming to your retrospectives? Does no one talk when they do come? Are your retrospectives just reporting yesterday’s news? In an agile world, retrospectives are about having open and honest conversations that exam the past in order to shape the future. They are key to creating the type of continuous learning organization that agility promises.</p>
<p>Join Robbie Mac Iver to learn some innovative techniques that agile leaders can use to keep retrospectives fresh, purposeful, and safe. Robbie will define a framework to help plan your retrospectives, review a variety of tools you can start using with your teams today, and share keys for success. Help your teams thrive by using retrospectives create tomorrow’s headlines of your team’s successes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/retrospectives-yesterday%e2%80%99s-news-or-tomorrow%e2%80%99s-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dev/Ops Interactions with VS 2012</title>
		<link>http://www.agiledotnet.com/2013/05/devops-interactions-with-vs-2012-2/</link>
		<comments>http://www.agiledotnet.com/2013/05/devops-interactions-with-vs-2012-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:18:03 +0000</pubDate>
		<dc:creator>kristin.kacir</dc:creator>
				<category><![CDATA[Quarter Master]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2335</guid>
		<description><![CDATA[In today’s world of software development the demands are going up. We must deliver faster, higher quality, and more secure applications. Our users don’t draw the distinction between an operations failure and an application code failure, and neither can we. We will need more reliable infrastructure, more responsive actionable data from production, and more collaborative evolution of our environments. We must build trust and cooperation between all aspects of our team to accomplish this. In this talk we will focus on how several of the historic problems can be conquered. We will leverage the ALM tools in the Microsoft stack to help make this interaction and collaboration more effective.]]></description>
			<content:encoded><![CDATA[<p>In today’s world of software development the demands are going up. We must deliver faster, higher quality, and more secure applications. Our users don’t draw the distinction between an operations failure and an application code failure, and neither can we. We will need more reliable infrastructure, more responsive actionable data from production, and more collaborative evolution of our environments. We must build trust and cooperation between all aspects of our team to accomplish this. In this talk we will focus on how several of the historic problems can be conquered. We will leverage the ALM tools in the Microsoft stack to help make this interaction and collaboration more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/devops-interactions-with-vs-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works On My Machine vs. All Our Tests Are Failing</title>
		<link>http://www.agiledotnet.com/2013/05/works-on-my-machine-vs-all-our-tests-are-failing/</link>
		<comments>http://www.agiledotnet.com/2013/05/works-on-my-machine-vs-all-our-tests-are-failing/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:17:00 +0000</pubDate>
		<dc:creator>kristin.kacir</dc:creator>
				<category><![CDATA[Quarter Master]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2333</guid>
		<description><![CDATA[Solving the breakdowns between developers and QA. Ever used a website and something fundamental is broken or tried a mobile app only to find that it doesn’t work quite right? We all have, but how many of us just blamed one side of the company (just the developers or the testers) we bought it from? This interactive session will dive into the areas that have historically been a problem for the developers and quality assurance members of a team, running the gamut from communication to effective tracking and reporting. We will cover some Microsoft tools that exist for the sole purpose of making this communication quicker, easier, and more effective as we answer the question, where can we get better on trust, interaction, and responsiveness?]]></description>
			<content:encoded><![CDATA[<p>Solving the breakdowns between developers and QA.</p>
<p>Ever used a website and something fundamental is broken or tried a mobile app only to find that it doesn’t work quite right? We all have, but how many of us just blamed one side of the company (just the developers or the testers) we bought it from? This interactive session will dive into the areas that have historically been a problem for the developers and quality assurance members of a team, running the gamut from communication to effective tracking and reporting. We will cover some Microsoft tools that exist for the sole purpose of making this communication quicker, easier, and more effective as we answer the question, where can we get better on trust, interaction, and responsiveness?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/works-on-my-machine-vs-all-our-tests-are-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Your Customer&#8217;s Love Language</title>
		<link>http://www.agiledotnet.com/2013/05/speaking-your-customers-love-language-2/</link>
		<comments>http://www.agiledotnet.com/2013/05/speaking-your-customers-love-language-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:11:15 +0000</pubDate>
		<dc:creator>kristin.kacir</dc:creator>
				<category><![CDATA[Quarter Master]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2328</guid>
		<description><![CDATA[We know that customer collaboration is key to software delivery success, but are we doing all we can to make sure we collaborate effectively? Successful collaboration is based on healthy relationships and one size doesn&#8217;t fit all. In this session we&#8217;ll explore the &#8220;love languages&#8221; that your customers might respond to and the tools that can help you speak that language.]]></description>
			<content:encoded><![CDATA[<p>We know that customer collaboration is key to software delivery success, but are we doing all we can to make sure we collaborate effectively? Successful collaboration is based on healthy relationships and one size doesn&#8217;t fit all. In this session we&#8217;ll explore the &#8220;love languages&#8221; that your customers might respond to and the tools that can help you speak that language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/speaking-your-customers-love-language-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer to Developer Accountability</title>
		<link>http://www.agiledotnet.com/2013/05/developer-to-developer-accountability-2/</link>
		<comments>http://www.agiledotnet.com/2013/05/developer-to-developer-accountability-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:09:47 +0000</pubDate>
		<dc:creator>kristin.kacir</dc:creator>
				<category><![CDATA[Quarter Master]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2326</guid>
		<description><![CDATA[Far too often developers get into the pattern of assuming that any task tracking they are doing is &#8220;for the chickens,” not for themselves.  But when done right, task tracking is for the team, first and foremost.  How can you make task tracking as painless as possible, and how can tooling help?  This session will discuss how a development team can use tools such as Team Foundation Server to keep themselves accountable to each other while remembering that it is first about Individuals and Interactions.]]></description>
			<content:encoded><![CDATA[<p>Far too often developers get into the pattern of assuming that any task tracking they are doing is &#8220;for the chickens,” not for themselves.  But when done right, task tracking is for the team, first and foremost.  How can you make task tracking as painless as possible, and how can tooling help?  This session will discuss how a development team can use tools such as Team Foundation Server to keep themselves accountable to each other while remembering that it is first about Individuals and Interactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/developer-to-developer-accountability-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Games</title>
		<link>http://www.agiledotnet.com/2013/05/agile-games-3/</link>
		<comments>http://www.agiledotnet.com/2013/05/agile-games-3/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:07:03 +0000</pubDate>
		<dc:creator>kristin.kacir</dc:creator>
				<category><![CDATA[Facing the Slope]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=2324</guid>
		<description><![CDATA[This fun, energetic, and hands-on session will explore the concept of experiential learning and how it helps in conveying agile principles, which are often abused and misunderstood.The audience will participate in games and exercises that will target each of the three major learning vectors: Physical, Emotional, and Impressional.]]></description>
			<content:encoded><![CDATA[<p>This fun, energetic, and hands-on session will explore the concept of experiential learning and how it helps in conveying agile principles, which are often abused and misunderstood.The audience will participate in games and exercises that will target each of the three major learning vectors: Physical, Emotional, and Impressional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2013/05/agile-games-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
