<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgileDotNet 2012</title>
	<atom:link href="http://www.agiledotnet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agiledotnet.com</link>
	<description>Bringing .NET and Agile Experts Together</description>
	<lastBuildDate>Tue, 08 May 2012 19:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Markus Egger</title>
		<link>http://www.agiledotnet.com/2012/04/markus-egger/</link>
		<comments>http://www.agiledotnet.com/2012/04/markus-egger/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:28:51 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Bio]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1590</guid>
		<description><![CDATA[Markus is the President and Chief Software Architect of EPS Software Corp. In addition, he is a Microsoft Regional Director and one of the longest-serving MVPs (1996-present). Markus has worked on a large number of software projects for some of the world&#8217;s largest companies (including a number of Fortune 500 companies) and has been published extensively in many industry publications. He has also worked closely with various product groups at Microsoft, including the Visual Studio team.]]></description>
			<content:encoded><![CDATA[<div class="category_thumb"><img src="/wp-content/uploads/2012/04/Egger-Bio-ADN.jpg" alt="Markus Egger" title="Markus Egger" width="145" height="198" class="wp-post-image attachment-post-thumbnail" /></div>
<p>Markus is the President and Chief Software Architect of EPS Software Corp. In addition, he is a Microsoft Regional Director and one of the longest-serving MVPs (1996-present). Markus has worked on a large number of software projects for some of the world&#8217;s largest companies (including a number of Fortune 500 companies) and has been published extensively in many industry publications. He has also worked closely with various product groups at Microsoft, including the Visual Studio team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/04/markus-egger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Projects with Microsoft ALM</title>
		<link>http://www.agiledotnet.com/2012/04/whats-coming-in-dev-11/</link>
		<comments>http://www.agiledotnet.com/2012/04/whats-coming-in-dev-11/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:24:09 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Keynotes]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1581</guid>
		<description><![CDATA[Presented by: Chris Tullier Opening Keynote 8:30am-9:30am Presentation Materials: Download The next version of the Microsoft Visual Studio suite of tools, code named “Dev 11”, raises the bar yet again for full-spectrum application lifecycle management (ALM). Come see the latest editions of Visual Studio, Team Foundation Server, and Microsoft Test Manager in action as they all work together to provide the new “state of the art” in agile development.]]></description>
			<content:encoded><![CDATA[<p><strong>Presented by:</strong> <a href="http://www.agiledotnet.com/2010/10/chris-tullier/">Chris Tullier</a><br />
<strong>Opening Keynote</strong> 8:30am-9:30am<br />
<strong>Presentation Materials: </strong><a href="http://www.agiledotnet.com/wp-content/uploads/2012/04/agile-projects-with-alm.pdf">Download</a></p>
<p>The next version of the Microsoft Visual Studio suite of tools, code named “Dev 11”, raises the bar yet again for full-spectrum application lifecycle management (ALM).  Come see the latest editions of Visual Studio, Team Foundation Server, and Microsoft Test Manager in action as they all work together to provide the new “state of the art” in agile development. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/04/whats-coming-in-dev-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Grannan</title>
		<link>http://www.agiledotnet.com/2012/04/ed-grannan/</link>
		<comments>http://www.agiledotnet.com/2012/04/ed-grannan/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:24:56 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Bio]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1542</guid>
		<description><![CDATA[Ed has over 20 years experience in Hardware/Software Test and Quality Assurance. He spent four years in the U.S. Army installing, testing and maintaining Fixed Station Communications Facilities. Ed worked for 10 years with Raytheon E-Systems both in the U.S. and abroad, in various roles that included Hardware Design, Integration and Test, Software Generation, Quality Assurance and Test and Project Management. Ed worked as a consultant for Object Space, Inc. during which time he supported projects in both the travel and automotive industries. He has also worked in the Telecommunications and Health/Life Insurance industries. Ed has provided QA Support, Scrum Master mentoring, Project Management, and Product Owner support for projects ranging from one month to three years with varying hardware platforms, software languages and various project methodologies to include waterfall, RUP, and Agile.. Ed has several years of experience in project life cycle set up Software Quality Assurance and Test groups, practices and processes from the ground up for both start up and established companies. Ed lives every day to the fullest. He loves sharing life with his wife, Melissa, family and friends, and enjoys spending time with his Grandchildren, Audri, Julian, and Jonah.]]></description>
			<content:encoded><![CDATA[<p>Ed has over 20 years experience in Hardware/Software Test and Quality Assurance. He spent four years in the U.S. Army installing, testing and maintaining Fixed Station Communications Facilities. Ed worked for 10 years with Raytheon E-Systems both in the U.S. and abroad, in various roles that included Hardware Design, Integration and Test, Software Generation, Quality Assurance and Test and Project Management.</p>
<p>Ed worked as a consultant for Object Space, Inc. during which time he supported projects in both the travel and automotive industries. He has also worked in the Telecommunications and Health/Life Insurance industries. Ed has provided QA Support, Scrum Master mentoring, Project Management, and Product Owner support for projects ranging from one month to three years with varying hardware platforms, software languages and various project methodologies to include waterfall, RUP, and Agile.. Ed has several years of experience in project life cycle set up Software Quality Assurance and Test groups, practices and processes from the ground up for both start up and established companies.</p>
<p>Ed lives every day to the fullest. He loves sharing life with his wife, Melissa, family and friends, and enjoys spending time with his Grandchildren, Audri, Julian, and Jonah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/04/ed-grannan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch-Time Entertainment!</title>
		<link>http://www.agiledotnet.com/2012/04/lunch-time-entertainment/</link>
		<comments>http://www.agiledotnet.com/2012/04/lunch-time-entertainment/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:21:35 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Keynotes]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1539</guid>
		<description><![CDATA[Presented by: Todd Girvin Lunch Game: 12:15PM &#8211; 1:15PM While lunch is being served, participating volunteers from the audience will take part in a friendly game of Family Feud. Teams will compete to each out-guess the other on answers to relevant survey questions.]]></description>
			<content:encoded><![CDATA[<p><strong>Presented by: </strong><a href="http://www.agiledotnet.com/2010/10/todd-girvin">Todd Girvin</a><br />
<strong>Lunch Game: </strong>12:15PM &#8211; 1:15PM</p>
<p>While lunch is being served, participating volunteers from the audience will take part in a friendly game of Family Feud. Teams will compete to each out-guess the other on answers to relevant survey questions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/04/lunch-time-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chander Dhall</title>
		<link>http://www.agiledotnet.com/2012/04/chander-dhall/</link>
		<comments>http://www.agiledotnet.com/2012/04/chander-dhall/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:05:28 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Bio]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1532</guid>
		<description><![CDATA[Chander Dhall is a Microsoft MVP, professional software architect/lead developer, trainer, INETA speaker, open source contributor, community leader and organizer with years of experience in enterprise Software Development. He works in a goal oriented, technologically driven, fast paced AGILE (SCRUM) environment. He is the founder of Dallas day of dot net. He has a Master’s Degree in computer science with specialization in algorithms, principles and patterns and is focused on building high performing modular software. Chander leads the .net user group at UTDallas. Chander recently got recognized as &#8220;One of the top organizers by Eventbrite. Chander has been a featured speaker in numerous conferences and code camps all over the world. He is a principal consultant with Ria Consulting, LLC.]]></description>
			<content:encoded><![CDATA[<div class="category_thumb"><img src="/wp-content/uploads/2012/04/Dhall-Bio-ADN.jpg" alt="Chander Dhall" title="Chander Dhall" width="145" height="198" class="wp-post-image attachment-post-thumbnail" /></div>
<p>Chander Dhall is a Microsoft MVP, professional software architect/lead developer, trainer, INETA speaker, open source contributor, community leader and organizer with  years of experience in enterprise Software Development. He works in a goal oriented, technologically driven, fast paced AGILE (SCRUM) environment. He is the founder of Dallas day of dot net. He has a Master’s Degree in computer science with specialization in algorithms, principles and patterns and is focused on building high performing modular software. Chander leads the .net user group at UTDallas. Chander recently got recognized as &#8220;One of the top organizers by Eventbrite.</p>
<p>Chander has been a featured speaker in numerous conferences and code camps all over the world. He is a principal consultant with Ria Consulting, LLC. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/04/chander-dhall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Tips &amp; Tricks for Developers</title>
		<link>http://www.agiledotnet.com/2012/03/agile-tips-tricks-for-developers/</link>
		<comments>http://www.agiledotnet.com/2012/03/agile-tips-tricks-for-developers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:43:51 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1496</guid>
		<description><![CDATA[Development Track: 11am-12pm As developers, we all have our favorite utilities, some used occassionally and then there are others that we refuse to work without. We might not use all of them everyday, but a good developer should know his options when the need arises. In this session, we&#8217;ll discuss the tools, tips and tricks that can make you much more productive as a .Net developer.]]></description>
			<content:encoded><![CDATA[<p><strong>Development Track: </strong>11am-12pm</p>
<p>As developers, we all have our favorite utilities, some used occassionally and then there are others that we refuse to work without. We might not use all of them everyday, but a good developer should know his options when the need arises. In this session, we&#8217;ll discuss the tools, tips and tricks that can make you much more productive as a .Net developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/03/agile-tips-tricks-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance &amp; Load Testing</title>
		<link>http://www.agiledotnet.com/2012/03/performance-load-testing-2/</link>
		<comments>http://www.agiledotnet.com/2012/03/performance-load-testing-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:42:36 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1494</guid>
		<description><![CDATA[Tools Track: 2:45pm-3:45pm Agile teams can&#8217;t afford to wait until the end of a project to worry about performance. A successful agile team knows that non-functional requirements are just as important as functional requirements and formulates a definition of done that takes those requirements into account. This session will discuss how load and performance testing fits within an agile project and how to use Visual Studio 2010 Ultimate to determine whether your application will withstand the load of a production environment. Topics Covered: * Performance testing in an agile environment * Formulating a performance testing plan * Implementing load tests in Visual Studio 2010 * Evaluating load test results and behaviors]]></description>
			<content:encoded><![CDATA[<p><strong>Tools Track: </strong>2:45pm-3:45pm</p>
<div>Agile teams can&#8217;t afford to wait until the end of a project to worry about performance. A successful agile team knows that non-functional requirements are just as important as functional requirements and formulates a definition of done that takes those requirements into account. This session will discuss how load and performance testing fits within an agile project and how to use Visual Studio 2010 Ultimate to determine whether your application will withstand the load of a production environment.</div>
<div><strong>Topics Covered:</strong></div>
<div>* Performance testing in an agile environment</div>
<div>* Formulating a performance testing plan</div>
<div>* Implementing load tests in Visual Studio 2010</div>
<div>* Evaluating load test results and behaviors</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/03/performance-load-testing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Tools</title>
		<link>http://www.agiledotnet.com/2012/03/quality-tools/</link>
		<comments>http://www.agiledotnet.com/2012/03/quality-tools/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:41:13 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1492</guid>
		<description><![CDATA[Tools Track: 1:30pm-2:30pm Audience: Test Managers, Testers, Development Managers, Developers, Business Analysts Getting early stakeholder feedback and releasing low defect software is critical to successful projects.  Microsoft invested heavily in test tools with the Visual Studio 2010 release and continues test tool innovation with Visual Studio 11 that allows the team to get early feedback.  Come learn about what is possible today and in the future concerning manual testing, test automation, test management, end user feedback, and lab management.  This session can make an immediate impact on how you test your software and help you prepare for the next release of Visual Studio.]]></description>
			<content:encoded><![CDATA[<p><strong>Tools Track: </strong>1:30pm-2:30pm</p>
<p>Audience: Test Managers, Testers, Development Managers, Developers, Business Analysts</p>
<p>Getting early stakeholder feedback and releasing low defect software is critical to successful projects.  Microsoft invested heavily in test tools with the Visual Studio 2010 release and continues test tool innovation with Visual Studio 11 that allows the team to get early feedback.  Come learn about what is possible today and in the future concerning manual testing, test automation, test management, end user feedback, and lab management.  This session can make an immediate impact on how you test your software and help you prepare for the next release of Visual Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/03/quality-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Item Tracking</title>
		<link>http://www.agiledotnet.com/2012/03/work-item-tracking/</link>
		<comments>http://www.agiledotnet.com/2012/03/work-item-tracking/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:40:06 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1490</guid>
		<description><![CDATA[Tools Track: 11am-12pm Audience: Scrum Masters/Project Managers, Product Owners, Developers TFS 2010 supports agile project management, but the user interface and general ease of use has TFS users asking for more.  Come discover how TFS 11 can improve your sprint planning, project tracking, and distributed team management.  Equipped with an entirely new web interface, TFS 11 enables backlog management, team capacity reporting, and task board management.  We also look at how TFS supports the agile developer with a better unit test experience, agile code review, rapid task switching, and disconnected source control.]]></description>
			<content:encoded><![CDATA[<p><strong>Tools Track: </strong>11am-12pm</p>
<p>Audience: Scrum Masters/Project Managers, Product Owners, Developers</p>
<p>TFS 2010 supports agile project management, but the user interface and general ease of use has TFS users asking for more.  Come discover how TFS 11 can improve your sprint planning, project tracking, and distributed team management.  Equipped with an entirely new web interface, TFS 11 enables backlog management, team capacity reporting, and task board management.  We also look at how TFS supports the agile developer with a better unit test experience, agile code review, rapid task switching, and disconnected source control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/03/work-item-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Tools</title>
		<link>http://www.agiledotnet.com/2012/03/development-tools/</link>
		<comments>http://www.agiledotnet.com/2012/03/development-tools/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:38:55 +0000</pubDate>
		<dc:creator>chris.weldon</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.agiledotnet.com/?p=1488</guid>
		<description><![CDATA[Tools Track: 9:45am-10:45am Microsoft’s latest version of Visual Studio comes complete with many new features to make your coding efforts go more smoothly.  Come to this session and see the latest changes to the flagship development IDE.  In this session we will look at the new Preview Tab, Quick Launch, search features, and much more.  Don’t miss your chance to see the what’s coming in the next version of Visual Studio.]]></description>
			<content:encoded><![CDATA[<p><strong>Tools Track: </strong>9:45am-10:45am</p>
<p>Microsoft’s latest version of Visual Studio comes complete with many new features to make your coding efforts go more smoothly.  Come to this session and see the latest changes to the flagship development IDE.  In this session we will look at the new Preview Tab, Quick Launch, search features, and much more.  Don’t miss your chance to see the what’s coming in the next version of Visual Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agiledotnet.com/2012/03/development-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

